<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Tools for Work &#38; Learning &#187; collaboration</title>
	<atom:link href="http://www.socialmediatools.ca/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediatools.ca</link>
	<description>simple ∙ meaningful ∙ necessary</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Planning to Share versus Just Sharing</title>
		<link>http://www.socialmediatools.ca/2008/11/11/planning-to-share-versus-just-sharing/</link>
		<comments>http://www.socialmediatools.ca/2008/11/11/planning-to-share-versus-just-sharing/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:05:14 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[projectmanagement]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://brent.wordpress.com/?p=745</guid>
		<description><![CDATA[I can relate to this post about collaborative projects and putting a huge amount of energy into setting up a structure to &#8220;share knowledge&#8221;. With the Streetjibe project we are now closing in on the 3rd year and there is little sharing going on by others, however that does not diminish the value that our [...]]]></description>
			<content:encoded><![CDATA[<p>I can relate to this post about collaborative projects and putting a huge amount of energy into setting up a structure to &#8220;share knowledge&#8221;. With the <a title="Streetjibe" href="http://www.streetkids.org/blog/">Streetjibe project</a> we are now closing in on the 3rd year and there is little sharing going on by others, however that does not diminish the value that our Project is bringing to our community in York Region. It&#8217;s taken me almost three years to focus on doing it myself rather than cajole, bribe, plead etc. for sharing by others. I still don&#8217;t have a lot of comments, but it&#8217;s not bothering me and I&#8217;m feeling like the quality or our blog is increasing and we are starting  to get noticed. I&#8217;m going to keep on this track of &#8220;just doing it&#8221; instead of looking for ways to get others to &#8220;just do it&#8221;.</p>
<p>This post comes from <a title="Scott Leslie" href="http://www.edtechpost.ca/wordpress/about/">Scott Leslie</a> (blog called EdTechPost), an educational technology researcher and emerging technology analyst. He currently works as the Manager of <a title="BCcampus SOL*R" href="http://solr.bccampus.ca:8000/" target="_blank">BCcampus Shareable Online Learning Resources</a>, a multi-disciplinary ‘open content’ repository.</p>
<p style="padding-left:30px;"><em>I have been asked to participate in many projects over the years that start once a bunch of departments, institutions or organizations notice that they have a lot in common with others and decide that it would be a good idea to collaborate, to share “best practices” or “data” or whatever. It always ’sounds’ like a good idea. I am big on sharing and have benefited much over the years from stuff I’ve shared and stuff shared with me by my peers.</em></p>
<p style="padding-left:30px;"><em>But inevitably, with a very few exceptions, these projects spend an enormous amount of time defining what is to be shared, figuring out how to share it, setting up the mechanisms to share it, and then…not really sharing much. Or sharing once but costing so much time, effort or money that they do not get sustained. Does this sound familiar to anyone else? I don’t feel like this phenomenon is isolated to me or somehow occurs because of my own personal ineptitude, but you never know.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediatools.ca/2008/11/11/planning-to-share-versus-just-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yammer &#8211; a new collaboration tool</title>
		<link>http://www.socialmediatools.ca/2008/09/26/yammer-promising-new-collaborative-tool/</link>
		<comments>http://www.socialmediatools.ca/2008/09/26/yammer-promising-new-collaborative-tool/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 03:17:32 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://brent.wordpress.com/?p=114</guid>
		<description><![CDATA[Yammer &#8211; promising new collaborative tool If you’re assembling a far-flung collaborative team or bringing together a community of practice, here’s a way to help people stay connected. Yammer is like a private Twitter. Instead of Twitter’s question, “What are you doing?”, Yammer asks “What are you working on?” As employees answer that question, a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yammer &#8211; promising new collaborative tool</strong></p>
<p>If you’re assembling a far-flung collaborative team or bringing together a community of practice, here’s a way to help people stay connected. Yammer is like a private Twitter. Instead of Twitter’s question, “What are you doing?”, Yammer asks “What are you working on?”</p>
<p>As employees answer that question, a feed is created in one central location enabling co-workers to discuss ideas, post news, ask questions, and share links and other information. Yammer also serves as a company directory in which every employee has a profile and as a knowledge base where past conversations can be easily accessed and referenced.</p>
<p>Anyone in a company can start their Yammer network and begin inviting colleagues. The privacy of each network is ensured by limiting access to those with a valid company email address. The basic Yammer service is free. Companies can pay to claim and administer their network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediatools.ca/2008/09/26/yammer-promising-new-collaborative-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

