<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Within the Groundswell &#8211; Learning to Navigate</title>
	<atom:link href="http://www.socialmediatools.ca/2009/04/05/navigate-the-groundswell-create-your-online-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediatools.ca/2009/04/05/navigate-the-groundswell-create-your-online-strategy/</link>
	<description>simple ∙ meaningful ∙ necessary</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Where Are Your Constituents? &#124; Social Media Tools for Work &#38; Learning</title>
		<link>http://www.socialmediatools.ca/2009/04/05/navigate-the-groundswell-create-your-online-strategy/comment-page-1/#comment-330</link>
		<dc:creator>Where Are Your Constituents? &#124; Social Media Tools for Work &#38; Learning</dc:creator>
		<pubDate>Fri, 22 May 2009 03:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediatools.ca/?p=1545#comment-330</guid>
		<description>[...] In an earlier post I wrote about the Groundswell book and how well it documented how organizations are learning to initiate conversations with their constituents. This graph can be used to think about your constituents (clients, donors, volunteers, funders, members etc.) and how they are using social media on the web. [...]</description>
		<content:encoded><![CDATA[<p>[...] In an earlier post I wrote about the Groundswell book and how well it documented how organizations are learning to initiate conversations with their constituents. This graph can be used to think about your constituents (clients, donors, volunteers, funders, members etc.) and how they are using social media on the web. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
